Rolling Stone, Enero 2008, EUA.

Filme | Director | Año | Puntaje |
There will be blood | Paul Thomas Anderson | 2007 | 4 |
Golden Compass | Chris Weitz | 2007 | 1.5 |
Walk hard | Jake Kasdan | 2007 | 2.5 |
Sweeney Tood | Tim Burton | 2007 | 3.5 |
I am legend | Francis Lawrence | 2007 | 3 |
Charlie Wilson war | Mike Nichols | 2007 | 3 |
Diving Bell and the butterfly | Julian Schnabel | 2007 | 3.5 |
Juno | Jason Reitman | 2007 | 3.5 |
Savages | Tamara Jenkins | 2007 | 3.5 |
The kite runner | Marc Foster | 2007 | 3 |
Atonement | Joe Wright | 2007 | 4 |
Starting out in the evening | Andrew Wagner | 2007 | 3 |
Enchanted | Kevin Lima | 2007 | 3 |
Margot and the weeding | Noah Baumbach | 2007 | 3.5 |
Beowulf | Robert Zemeckis | 2007 | 3.5 |
I'm not there | Todd Haynes | 2007 | 3.5 |
No country for old man | Ethan & Joel Cohen | 2007 | 4 |
American Gangster | Riddley Scout | 2007 | 3.5 |
Things we lost in the fire | Susane Bier | 2007 | 3 |
Darjeeling Limited | Wes Anderson | 2007 | 3.5 |
Lust, Caution | Ang Lee | 2007 | 3.5 |
Elizabeth, the golden age | Shekar Kapur | 2007 | 2 |
Befote the devil knows you're dead | Sydney Lumet | 2007 | 3.5 |
Lady Chatterely | Pascal Ferran | 2006 | 3.5 |
1 comentario
Jordan 4 -